
| 1.”NlŒû‚̔䗦 (Ratio of Juvenile Population, 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
| 2.˜V—îlŒû‚̔䗦 (Ratio of Elderly Population, 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
| 3.‚“™‹³ˆçC—¹ŽÒ”ä—¦ (Ratio of College Graduates, 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
| 4.˜J“—Í—¦E— (Female Labour Force Participation Ratio, 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
| 5.Ž‰Æ¢‘є䗦 (Ratio of Self-Owned Housing, 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
| 6.‰ß‹Ž‚T”NŠÔ‚Ì—¬“ülŒû—¦ (Ratio of Population Inflow (5 years), 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
| 7.ƒuƒ‹[ƒJƒ‰[”ä—¦ (Ratio of Blue Collar Workers, 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
| 8.ŠÇ—“IE‹Æ]Ž–ŽÒ”ä—¦ (Ratio of Managers and Proprietors, 1990) | 1kmŠî€ƒƒbƒVƒ… | 500m•ªŠ„ƒƒbƒVƒ… |
L“‡Žs Hiroshima-shi@b@•Ÿ‰ªŽs Fukuoka-shi
| ŽD–yŽs | å‘äŽs | ç—tŽs | “Œ‹ž“Á•Ê‹æ | ìèŽs | ‰¡•lŽs | –¼ŒÃ‰®Žs | ‹ž“sŽs | ‘åãŽs | _ŒËŽs | L“‡Žs | •Ÿ‰ªŽs |