
| Revenue | |||
| Category | Budget | Actual | Difference |
| Student Fees | 40,820,221 | 41,420,898 | |
| Processing Fees | 3,266,046 | 3,363,054 | |
| Donations | 1,053,946 | 1,205,759 | |
| Subsidies | 5,377,459 | 6,117,481 | |
| Investment and Use of Assets | 290,726 | 319,787 | |
| Gains from Sale of Assets | 1 | 0 | 1 |
| Income from University-owned Businesses |
1,571,161 | 1,638,891 | |
| Miscellaneous | 823,992 | 893,078 | |
| Gross | 53,203,552 | 54,958,948 | |
| Transfers to Capital Fund | |||
| Net Expendable Income | 34,976,395 | 38,925,918 | |
| Expenditures | |||
| Category | Budget | Actual | Difference |
| Personnel | 23,444,635 | 22,425,287 | 1,019,348 |
| Instruction and Research | 19,574,069 | 17,716,522 | 1,857,547 |
| Maintenance | 3,730,457 | 3,658,024 | 72,433 |
| Interest on Loans | 402,514 | 402,405 | 109 |
| Asset Stripping Difference | 1,583,649 | 1,626,344 | |
| Unrecoverable Reserves | 1 | 0 | 1 |
| (Reserve Fund) | 400,000 | - | 400,000 |
| Gross | 49,135,325 | 45,828,582 | 3,306,743 |
| Net Expendable Income | 14,158,930 | 6,902,664 | - |
| Previous Year's Debt Carry Over | 6,553,936 | 6,553,936 | - |
| Next Year's Expendable Income | 7,604,994 | 348,728 | - |
| Income | |||
| Category | Budget | Actual | Difference |
| Student Fees | 40,820,221 | 41,420,898 | |
| Processing Fees | 3,266,046 | 3,363,054 | |
| Donations | 1,043,946 | 1,033,152 | 10,794 |
| Subsidies | 5,377,459 | 6,117,481 | |
| Investments and Use of Assets | 290,726 | 319,787 | |
| Gains from Sale of Assets | 5 | 1 | 4 |
|
Income from University-owned Businesses |
1,571,161 | 1,638,891 | |
| Miscellaneous | 823,992 | 893,078 | |
| Loans | 1,094,284 | 1,094,281 | 3 |
| Advances | 15,222,254 | 18,452,256 | |
| Other Income | 6,161,535 | 6,373,492 | |
| Revenue Flow Adjustment | 1,124,103 | ||
| Carry over from previous year | 36,121,929 | 36,121,930 | |
| Total Revenue | 93,960,075 | 97,870,714 | |
| Expenditures | |||
| Category | Budget | Actual | Difference |
| Personnel | 23,278,485 | 22,370,766 | 907,719 |
| Instruction and Research | 14,267,229 | 12,429,955 | 1,837,274 |
| Maintenance | 3,193,932 | 3,132,381 | 61,551 |
| Interest on borrowings | 402,514 | 402,405 | 109 |
| Repayment of borrowings | 8,156,921 | 8,156,720 | 201 |
| Facilities | 11,648,137 | 10,416,686 | 1,231,451 |
| Equipment | 2,216,888 | 2,160,399 | 56,489 |
| Asset Management | 3,858,296 | 3,858,278 | 18 |
| Other | 2,320,559 | 2,213,199 | 107,360 |
| (Contingency) | 400,000 | - | 400,000 |
| Expenditure Outflow Adjustment | 648,775 | ||
| Carry over | 26,582,114 | 35,743,701 | |
| Total Expenditures | 93,960,075 | 97,870,714 | |
As of March 31, 2003
| Assets | |||
| Category | Current Year | Previous Year | Fluctuation |
| Non-current Assets | 209,438,835 | 205,487,231 | 3,951,604 |
| Property, Plant and Equipment | 167,084,284 | 161,751,074 | 5,333,210 |
| Other Non-current Assets | 42,354,551 | 43,736,157 | 1,381,606 |
| Current Assets | 37,906,153 | 37,421,808 | 484,345 |
| Total | 247,344,988 | 242,909,039 | 4,435,949 |
| Liabilities, Capital Fund and Expenditures Grand | |||
| Category | Current Year | Previous Year | Fluctuation |
| Non-current Liabilities | 18,124,731 | 24,521,198 | |
| Current Liabilities | 23,449,286 | 21,747,235 | 1,702,051 |
| Capital Fund | 206,119,699 | 190,086,670 | 16,033,029 |
| Next Year's Expendable Income | 6,553,936 | ||
| Total | 247,344,988 | 242,909,039 | 4,435,949 |