Robot Food Manipulation Challenge Trial 2023
The 4th Robot Food Manipulation Challenge Trial (Robot Wine Pouring Challenge) was held on June 16, 2023.
| Overview | 
| Each team will drive a UR robot manipulator to pour beads (substitutes for wine) into a glass fixed on the table. Beads are contained in multiple containers, such as plastic bottles and cups. detailed rules |   | 
| Results | 
|  |  |  |  | 
| Nagai, Tsuda | Duan, Liu | Imagawa, Yamazaki | Kamei, Arima | 
|  |  |  |  | 
| Fujimoto | Uchitani | Kuwayama, Tsuchikawa | Shen, Xie | 
| wine bottle | PET bottle | measuring cup | cup | total | |
| Nagai, Tsuda | 100 | 100 (-1) | 100 | 100 | 400 (-1) | 
| Duan, Liu | 100 | 100 (-2) | 100 (-1) | 100 | 400 (-3) | 
| Imagawa, Yamazaki | 100 | 100 | 100 | 100 | 400 | 
| Kamei, Arima | 100 | 100 | 100 | 300 | |
| Fujimoto | 48 | 100 (-2) | 100 | 100 | 348 (-2) | 
| Uchitani | 32 | 100 | 89 | 100 | 321 | 
| Kuwayama, Tsuchikawa | 100 | 100 | 100 | 100 | 400 | 
| Shen, Xie | 99 | 100 | 100 | 96 | 395 | 
|  |  | 
|  |  |  |  |  | 
| first | second | third | ||
| Photos | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Movies | 
| introduction | |||
|  |  |  |  | 
|  |  |  |  | 
|  | |||
| wine bottle | |||
|  |  |  |  | 
|  |  |  |  | 
| PET bottle | |||
|  |  |  |  | 
|  |  |  |  | 
| measuring cup | |||
|  |  |  |  | 
|  |  |  |  | 
| cup | |||
|  |  |  |  | 
|  |  |  |  |