Academic Calendar/Class Hours
Academic Calendar
The University divides the year into two semesters.
Spring Semester | From April 1 to September 25 |
---|---|
Fall Semester | From September 26 to March 31 |
The academic calendar can be found below.
Please pay attention to national holidays, established makeup class days, and final examinations.
2024
UNDERGRADUATE STUDIES |
|
|
---|---|---|
GRADUATE STUDIES |
・Law
・Economics ・Business Administration ・Sociology ・Letters ・International Relations ・Policy Science ・Core Ethics and Frontier Sciences
・Language Education and Information Science
・Public Policy ・Sport and Health Science ・Image Arts ・Professional Teacher Education ・Technology Management ・Human Science ・Gastronomy |
|
・Science and Engineering ・Information Science and Engineering ・Life Sciences ・Pharmacy |
||
・Technology Management (Quarter System) | ||
・Management (Quarter System) | ||
・School of Law |
Class Hours
*The final examination hours are different from the above class hours.Kinugasa Campus, Suzaku Campus
Period | All undergraduate schools of Kinugasa Suzaku (School of Law) |
Suzaku (Professional Teacher Education) |
---|---|---|
1st (1-2) period | 9:00 ~ 10:30 | 9:00 ~ 10:30 |
2nd (3-4) period | 10:40 ~ 12:10 | 10:40 ~ 12:10 |
3rd (5-6) period | 13:00 ~ 14:30 | 13:00 ~ 14:30 |
4th (7-8) period | 14:40 ~ 16:10 | 14:40 ~ 16:10 |
5th (9-10) period | 16:20 ~ 17:50 | 16:20 ~ 17:50 |
6th (11-12) period | 18:00 ~ 19:30 | 18:30 ~ 20:00 |
7th (13-14) period | 19:40 ~ 21:10 |
Biwako-Kusatsu Campus
Period | Period for schools in humanities (Economics, Sports and Health Science, Gastronomy Management) |
Period | Period for schools in sciences (Science and Engineering, Life Sciences, Pharmacy) |
---|---|---|---|
1st period | 9:00 ~ 10:30 | 1st period | 9:00 ~ 9:45 |
2nd period | 9:45 ~ 10:30 | ||
2nd period | 10:40 ~ 12:10 | 3rd period | 10:40 ~ 11:25 |
4th period | 11:25 ~ 12:10 | ||
3rd period | 13:00 ~ 14:30 | 5th period | 13:00 ~ 13:45 |
6th period | 13:45 ~ 14:30 | ||
4th period | 14:40 ~ 16:10 | 7th period | 14:40 ~ 15:25 |
8th period | 15:25 ~ 16:10 | ||
5th period | 16:20 ~ 17:50 | 9th period | 16:20 ~ 17:05 |
10th period | 17:05 ~ 17:50 | ||
6th period | 18:00 ~ 19:30 | 11th period | 18:00 ~ 18:45 |
12th period | 18:45 ~ 19:30 | ||
7th period | 19:40 ~ 21:10 | 13th period | 19:40 ~ 20:25 |
14th period | 20:25 ~ 21:10 |
Osaka Ibaraki Campus
Period | Period for schools in humanities (Business Administration, Policy Science, Comprehensive Psychology,GLA and Image Arts and Sciences) |
Period | Period for schools in sciences (Information Science) |
---|---|---|---|
1st period | 9:00 ~ 10:30 | 1st period | 9:00 ~ 9:45 |
2nd period | 9:45 ~ 10:30 | ||
2nd period | 10:40 ~ 12:10 | 3rd period | 10:40 ~ 11:25 |
4th period | 11:25 ~ 12:10 | ||
3rd period | 13:00 ~ 14:30 | 5th period | 13:00 ~ 13:45 |
6th period | 13:45 ~ 14:30 | ||
4th period | 14:40 ~ 16:10 | 7th period | 14:40 ~ 15:25 |
8th period | 15:25 ~ 16:10 | ||
5th period | 16:20 ~ 17:50 | 9th period | 16:20 ~ 17:05 |
10th period | 17:05 ~ 17:50 | ||
6th period | 18:00 ~ 19:30 | 11th period | 18:00 ~ 18:45 |
12th period | 18:45 ~ 19:30 | ||
7th period | 19:40 ~ 21:10 | 13th period | 19:40 ~ 20:25 |
14th period | 20:25 ~ 21:10 |
Graduate School of Managemen
Period | Osaka Ibaraki (Weekdays) |
Osaka Umeda (Weekdays) |
Osaka Umeda (Weekend) |
---|---|---|---|
1st-2nd period | 9:00 ~ 12:30 | 9:10 ~ 12:35 | |
3rd-4th period | 13:20 ~ 16:50 | 13:35 ~ 17:00 | |
5th-6th period | 18:00 ~ 21:25 ※Only Saturdays |
||
7th-8th period | 18:30 ~ 21:55 |