Enrollment Period
Standard Enrollment Period
Students are required to study at RU for the minimum numbers of years indicated below in order to earn a degree from Ritsumeikan University.
College
<Departments Other Than the Department of Pharmacy in College of Pharmaceutical Sciences>
Student Type | Minimum Number of Years |
---|---|
Students who enrolled from their 1st year | 4 years |
Students who transferred directly to their 2nd year | 3 years |
Students who transferred directly to their 3rd year | 2 years |
<Department of Pharmacy in College of Pharmaceutical Sciences>
Student Type | Minimum Number of Years |
---|---|
Students who enrolled from their 1st year | 6 years |
Students who transferred directly to their 2nd year | 5 years |
Students who transferred directly to their 3rd year | 4 years |
Graduate Schools
Program | Standard Period of Study |
---|---|
Master's Degree Program | 2years |
Doctoral Degree Program | 3 years |
Integrated Doctoral Program | 5 years |
4-Year Doctoral Program | 4years |
Professional Degree Program | School of Law/3years |
Graduate School of Management/Graduate School of Professional Teacher Education/2years |
Enrollment Period Limit
The enrollment period limit is the maximum number of years students can enroll and study at RU, and students cannot enroll at the University for longer than this period. Semesters during which a student takes a leave of absence, withdraws from the University, or is removed from the student registry shall not count toward the total enrollment period. However, if the day a student withdraws from the University or is removed from the student registry falls on the last day of the semester, that semester will count toward the total enrollment period.
College
<Departments Other Than the Department of Pharmacy in College of Pharmaceutical Sciences>
Student Type | Enrollment Period Limit |
---|---|
Students who enrolled from their 1st year | 8 years |
Students who transferred directly to their 2nd year | 7 years |
Students who transferred directly to their 3rd year | 6 years |
Students who re-enrolled | A total of 8 years, including the enrollment period before the student re-enrolled |
Students who transferred to a college or department other than the Department of Pharmacy in College of Pharmaceutical Sciences | A total of 8 years, including the enrollment period before the student transferred |
Students who transferred to the Department of Pharmacy in College of Pharmaceutical Sciences | A total of 12 years, including the enrollment period before the student transferred |
Students who transferred from the Department of Pharmacy in College of Pharmaceutical Sciences | A total of 8 years, including the enrollment period before the student transferred |
Students who were readmitted | A total of 8 years, including the enrollment period before the student withdrew from the University or was removed from the student registry |
<Department of Pharmacy in College of Pharmaceutical Sciences >
Student Type | Enrollment Period Limit |
---|---|
Students who enrolled from their 1st year | 12 years |
Students who transferred directly to their 2nd year | 11 years |
Students who transferred directly to their 3rd year | 10 years |
Students who re-enrolled | A total of 12 years, including the enrollment period before the student re-enrolled |
Students who transferred to another college or department | A total of 8 years, including the enrollment period before the student transferred |
Students who transferred from another college or department | A total of 12 years, including the enrollment period before the student transferred |
Students who were readmitted | A total of 12 years, including the enrollment period before the student withdrew from the University or was removed from the student registry |
Graduate Schools
Program | Maximum period of enrollment |
---|---|
Master’s Degree Program | 4years |
Doctoral Degree Program | 6years |
Integrated Doctoral Program | *10years |
4-year Doctoral Program | 8years |
Professional Degree Program | School of Law/5years |
Graduate School of Management/ Graduate School of Professional Teacher Education/4years |
*The maximum period of enrollment for students who entered the integrated doctoral program in or before AY 2009 and those who transferred into the third year of the integrated doctoral program in or before AY 2011 will be eight years
For inquiries
Kinugasa: Administrative office of your college or Graduate School
BKC: Administrative office of your college or Graduate School
OIC: Manabi Station (Building A 1F AC Administrative Office)
Suzaku: Administrative Office, Inter-Faculty Graduate Schools