School Introduction Basic Information

Student Enrollment Numbers
Junior High School (as of April 4, 2023)
Grade | Boys | Girls | Total | Number of Classes |
---|---|---|---|---|
1st | 94 | 152 | 246 | 8 classes |
2nd | 115 | 124 | 239 | 8 classes |
3rd | 102 | 140 | 242 | 8 classes |
Total | 311 | 416 | 727 | 24 classes |
Senior High School (as of April 4, 2023)
Grade | Boys | Girls | Total | Number of Classes |
---|---|---|---|---|
1st | 182 | 184 | 366 | 10 classes |
2nd | 164 | 191 | 355 | 10 classes |
3rd | 171 | 176 | 347 | 10 classes |
Total | 517 | 416 | 1068 | 30 classes |
SHR and School Schedule
Homeroom and Class Schedule
Monday to Friday | School Assembly Day (Wednesday) | |
---|---|---|
Gate Opening Time | 7:00 | 7:00 |
SHR (Junior High) | 8:40 – 8:45 | *** |
Assembly | *** | 8:40 – 9:10 |
1st Period | 8:50 – 9:35 | 9:20 – 10:05 |
2nd Period | 9:45 – 10:30 | 10:15 – 11:00 |
3rd Period | 10:40 – 11:25 | 11:10 – 11:55 |
4th Period | 11:35 – 12:20 | 12:05 – 12:50 |
Lunch Break | 12:20 – 13:05 | 12:50 – 13:35 |
5th Period | 13:05 – 13:50 | 13:35 – 14:20 |
6th Period | 14:00 – 14:45 | 14:30 – 15:15 |
7th Period | 14:55 – 15:40 | *** |
SHR (Senior High) | 15:45 – 15:50 | 15:20 – 15:25 |
8th Period (MS Course) | 15:50 – 16:35 | *** |
After School Activities / Dismissal Time
Summer | Winter | |
---|---|---|
Dismissal Time (Junior High) |
18:30 | 18:00 |
Dismissal Time (Senior High) |
19:00 | 18:30 |
- From admission until the end of June, the first-grade junior high school students will be dismissed at 18:00.
- The summer dismissal times apply from the last day of the final exams in March at the end of the last school year until the end of October in the new school year.
Entrance Fees / Tuition / Miscellaneous Expenses
Entrance Fee for 2023
Ritsumeikan
Junior High School
120,000 yen
Ritsumeikan
Senior High School
120,000 yen
Tuition for 2023
Junior High School (1st Grade)
Course | Academic Fees | Total | ||
---|---|---|---|---|
Tuition Fees | Extracurricular Fees | Course Fees | ||
CL Course | 672,000 yen | 264,000 yen | --- | 936,000 yen |
AL Course | 100,000 yen | 1,036,000 yen |
Senior High School (1st Grade)
Course | Academic Fees | Total | ||
---|---|---|---|---|
Tuition Fees | Extracurricular Fees | Course Fees | ||
Core Course | 672,000 yen | 264,000 yen | --- | 936,000 yen |
MS Course | 100,000 yen | 1,036,000 yen |
Miscellaneous Expenses / Teaching Materials
Junior High School (1st Grade) [Example based on CL Course]
Student Council Admission Fee | Student Council Fee | PTA Membership Fee | Education Supporter Fee | Teaching Materials / Class Expenses / Examination Fees | Total |
---|---|---|---|---|---|
1,500 yen | 3,500 yen | 8,000 yen | 10,000 yen | 65,000 yen※ | 88,000 yen |
* Teaching material expenses vary depending on the course.
Senior High School (1st Grade) [Example based on Core Course]
Student Council Admission Fee | Student Council Fee | PTA Membership Fee | Education Supporter Fee | Teaching Materials / Class Expenses / Examination Fees | Total |
---|---|---|---|---|---|
1,500 yen | 5,000 yen | 8,000 yen | 10,000 yen | 65,000 yen※ | 89,500 yen |
* Teaching material expenses and examination fees vary depending on the course.